Size chart
Dogs:
Maat | Ruglengte (cm) | Borstomvang (cm) | Nekomvang (cm) | Gewicht (kg) |
---|---|---|---|---|
XS | 20 | 30 | 20 | 1-2 |
S | 25 | 35 | 25 | 2-4 |
M | 30 | 40 | 30 | 4-6 |
L | 35 | 45 | 35 | 6-9 |
XL | 40 | 50 | 40 | 9-12 |
XXL | 45 | 55 | 45 | 12-15 |
Adults:
Maat | Borstomvang (cm) | Taille (cm) | Heupen (cm) |
---|---|---|---|
XS | 81-86 | 61-66 | 86-91 |
S | 91-96 | 71-76 | 96-101 |
M | 101-106 | 81-86 | 106-111 |
L | 111-116 | 91-96 | 116-121 |
XL | 121-126 | 101-106 | 126-131 |
XXL | 131-136 | 111-116 | 136-141 |
Children:
Leeftijd | Lengte (cm) | Borstomvang (cm) | Taille (cm) | Heupen (cm) |
---|---|---|---|---|
2 jaar | 86-92 | 52-54 | 50-52 | 56-58 |
3 jaar | 92-98 | 54-56 | 52-54 | 58-60 |
4 jaar | 98-104 | 56-58 | 54-56 | 60-62 |
5 jaar | 104-110 | 58-60 | 56-58 | 62-64 |
6 jaar | 110-116 | 60-62 | 58-60 | 64-66 |
7 jaar | 116-122 | 62-64 | 60-62 | 66-68 |
More questions?
Our customer support is available Monday to sunday: 8 am - 10:00 pmAverage answer time: 1 hour